IPTV Digitalb Prepaid Package

Make your internet last as long as your vacations!
Now you can get your IPTV service for periods of 3 or 6 months. Prepay the monthly fee for the entire contract duration and get your package.
Prepaid Package | Price/Month | Internet Speed | TV Content |
IPTV Fiber Digitalb Beginner | 2,300 ALL | 8 Mbps | Digitalb Beginner |
IPTV Fiber Digitalb Family | 2,600 ALL | 8 Mbps | Digitalb Family |
- New clients can only subscribe for periods of 3 or 6 months. The 1-month subscription is valid only to existing customers in the prepaid package.
- The service installation for the 6 month contracts is 1,000 ALL, while for the 3 months it is worth 2,000 ALL.
- For new customers, the installation equipment can be benefited in two ways:
- To use, but have to pay a 3,000 ALL guarantee which is given back at the time of their return.
- At preferential price: Modem (Wifi) 5,000 ALL.
- In the case of equipment in use; The client must deliver the equipment to the store before the end of the contract. If the equipment is not delivered, a penalty will be applied to any equipment that is being used.
- The deadline for re-launch or delivery of equipment is 30 days from the end of the 1, 3 or 6-month subscription period.
- The client can not change the package during the prepayment period.
- Fixed telephony service is not provided and is not included in the price of these packages.
- This offer is valid for a limited period.
- Package prices include VAT.
No. | Digitalb Beginner | No. | Digitalb Family | No. | Digitalb Premium |
1 | INFO | 1 | INFO | 1 | INFO |
2 | Top Channel HD | 2 | Top Channel HD | 2 | Top Channel HD |
3 | Top News | 3 | Top News | 3 | Top News |
4 | T HD | 4 | T HD | 4 | T HD |
5 | STINET | 5 | STINET | 5 | STINET |
6 | My Music | 6 | My Music | 6 | My Music |
7 | Bang Bang | 7 | Bang Bang | 7 | Bang Bang |
8 | Film Aksion | 8 | Cufo Tv | 8 | Cufo Tv |
9 | Fox Life | 9 | Junior TV | 9 | Junior TV |
11 | ABC News | 10 | Baby TV | 10 | Baby TV |
12 | EuroNews Albania | 11 | TDC | 11 | Nickleodeon |
13 | STAR TV | 12 | Film Nje HD | 12 | TDC |
15 | News 24 | 13 | Film Dy HD | 13 | Film Nje HD |
17 | SCAN TV | 14 | Family Channel HD | 14 | Film Dy HD |
18 | Report | 15 | Film Autor | 15 | Family Channel HD |
21 | RTV 21 | 16 | Film Hits | 16 | Film Autor |
22 | KTV | 17 | Film Thriller | 17 | Film Hits |
23 | RTK S | 18 | Film Drame | 18 | Euro Film |
24 | First TV | 19 | Film Aksion | 19 | Film Thriller |
25 | Exp Natyra | 20 | Film Komedi | 20 | Film Drame |
27 | Melody TV | 21 | Euro Film | 21 | Film Aksion |
28 | Supersonic TV | 22 | FOX | 22 | Film Komedi |
29 | STV Folk | 23 | ABC News | 23 | Fox |
33 | Zico TV | 24 | EuroNews Albania | 24 | Fox Life |
34 | Rrokum TV | 26 | News 24 | 25 | Nicktoons |
35 | T7 | 27 | Report | 26 | FOX Movies |
38 | TV Dukagjini | 30 | FAX News | 27 | ABC News |
39 | RTV-21 M | 31 | Exp Shkence | 28 | EuroNews Albania |
41 | FAX News | 32 | Exp Histori | 29 | STAR TV |
43 | Ora News DGA | 33 | Exp Natyra | 31 | News 24 |
44 | RTV Ora DGA | 34 | Travel Channel HD | 33 | SCAN TV |
45 | A2 CNN | 35 | Melody TV | 34 | Report |
36 | Raiuno | 38 | RTV 21 | ||
37 | Raidue | 39 | KTV | ||
38 | Canale5 | 40 | RTK S | ||
39 | Italia 1 | 41 | FAX News | ||
40 | Alpha TV | 42 | Zico TV | ||
41 | Skai | 43 | First TV | ||
42 | Fashion TV | 44 | Ora News DGA | ||
43 | Euronews | 45 | RTV Ora DGA | ||
44 | CNN | 46 | A2 CNN | ||
45 | Ora News DGA | 47 | Rrokum TV | ||
46 | RTV Ora DGA | 48 | T7 | ||
47 | A2 CNN | 49 | Exp Shkence | ||
48 | BBC | 50 | Exp Histori | ||
50 | Dorcel HD | 51 | Exp Natyra | ||
51 | Nickelodeon | 53 | Nat Geo HD | ||
52 | Nat Geo HD | 54 | Travel Channel HD | ||
53 | 24 Kitchen | 55 | Kitchen 24 | ||
54 | MTV Live HD | 56 | Animal Planet HD | ||
55 | Supersonic TV | 57 | Discovery Channel | ||
56 | STV Folk | 58 | Investigation Discovery | ||
59 | TLC Discovery | ||||
60 | Discovery science HD | ||||
61 | Turbo Xtra HD | ||||
63 | Supersport 1 HD | ||||
64 | Supersport 2 HD | ||||
65 | Supersport 3 HD | ||||
66 | Supersport 4 HD | ||||
67 | Supersport 5 HD | ||||
68 | Supersport 6 HD | ||||
69 | Supersport 7 HD | ||||
70 | Eurosport HD | ||||
71 | Eurosport 2 HD | ||||
72 | Fast FunBox | ||||
73 | MTV Live HD | ||||
74 | Melody TV | ||||
75 | Supersonic TV | ||||
76 | STV Folk | ||||
78 | Raiuno | ||||
79 | Raidue | ||||
80 | Canale5 | ||||
81 | Italia 1 | ||||
82 | Alpha TV | ||||
83 | Skai | ||||
84 | Fashion TV | ||||
85 | Euronews | ||||
86 | CNN | ||||
87 | BBC | ||||
88 | X1 | ||||
89 | Playboy HD | ||||
91 | Dorcel HD | ||||
92 | TV Dukagjini | ||||
93 | RTV-21 M |
Last Update: 31 May 2017