Telephone Service Tariffs ( Family subscribers)
Telephone Service Tariffs (Family subscribers) | |
Monthly Subscription Fee | 700 ALL/month |
Call towards Albtelecom and Eagle Mobile | 20:00 - 08:00 Unlimited |
International minutes | 60 minutes/month |
- Destinations for international calls are: all operators in Italy, Greece, USA, Canada, Germany and England;
- Free minutes are valid only within the calendar month.
- To benefit Internet service, visit ALBtelecom and Eagle Mobile shops.
Calls towards national fixed operators | ||
ALBtelecom (08:00 - 20:00) | ALL/minute | *5.00 |
ALBtelecom (20:00 - 08:00) | ALL/minute | Free |
Other fixed operators | ALL/minute | *7.00 |
Calls towards national mobile operators | ||
Eagle Mobile (08:00 - 20:00) | ALL/minute | 7.50 |
Eagle Mobile (20:00 - 08:00) | ALL/minute | Free |
Other mobile operators | ALL/minute | 32.00 |
International calls | ||
Zone I | ALL/minute | 18.46 |
Zone 2 | ALL/minute | 45.10 |
Zone 3 | ALL/minute | 90.00 |
Zone 4 | ALL/minute | 120.00 |
Zone 5 | ALL/minute | 240.00 |
Zone 6 | ALL/minute | 720.00 |
Dial-Up | ALL/minute | 3.60 |
Customer service 123 | ALL/minute | Free |
Short number 124 | ALL/minute | 24.82 |
Short number 118 | ALL/minute | 36.00 |
*The unified tariffs are valid starting from the 1st of January 2016.
Notes:
- Fixed Installation: 4800 Lekë
- No fee applies for calls carried.
- Charging of calls is in seconds.
- VAT are included in the prices.
Zone I | Prefix | |
1 | England Fixed | 44 |
2 | Bulgaria Fixed | 359 |
3 | France Fixed | 33 |
4 | Greece Fixed | 30 |
5 | Germany Fixed | 49 |
6 | Hungary Fixed | 36 |
7 | Italy Fixed | 39 |
8 | Canada Fixed And Mobile | 1 |
9 | Kosovo Fixed | 381 |
10 | Croatia Fixed | 385 |
11 | Monte Negro Fixed | 382 |
12 | Macedonia Fixed | 389 |
13 | Turkey Fixed | 90 |
14 | Switzerland Fixed | 41 |
15 | USA Fixed and Mobile | 1 |
Zona II | Prefix | |
1 | England Mobile | 44 |
2 | Austria Fixed & Mobile | 43 |
3 | Belgium Fixed & Mobile | 32 |
4 | Bosnia-Herzegovina Fixed | 387 |
5 | Czech Republic Fixed & Mobile | 420 |
6 | Denmark Fixed | 45 |
7 | Estonia Fixed & Mobile | 372 |
8 | Finland Fixed & Mobile | 358 |
9 | France Mobile | 33 |
10 | Greeece Mobile | 30 |
11 | German Mobile | 49 |
12 | Netherlands Fixed | 31 |
13 | Irland Fixed | 353 |
14 | Italy Mobile | 39 |
15 | Croatia Mobile | 385 |
16 | Kosovo Mobile | 377 |
17 | Liechenstein Fixed | 423 |
18 | Luxembourg Fixed | 352 |
19 | Monte Negro Mobile | 382 |
20 | Malta Fixed | 356 |
21 | Macedonia Mobile | 389 |
22 | Monako Fixed | 377 |
23 | Norway Fixed | 47 |
24 | Poland Fixed | 48 |
25 | Portugal Fixed & Mobile | 351 |
26 | Cyprus Fixed & Mobile | 357 |
27 | Romania Fixed | 40 |
28 | Russia Fixed | 7 |
29 | S.Marino Fixed & Mobile | 378 |
30 | Serbia Fixed | 381 |
31 | Slovenia Fixed | 386 |
32 | Slovakia Fixed | 421 |
33 | Spain Fixed | 34 |
34 | Sweden Fixed & Mobile | 46 |
35 | Turkey Mobile | 90 |
36 | Austria SP SVCS - Reg | 43/ 501 - 509, 517,57, 59, 711, 720, 730, 740, 780, 810, 830 |
37 | Norway SP SVCS - Reg | 47/02 - 09, 1, 810 , 815 |
Zone III | Prefix | |
1 | Algeria | 213 |
2 | Belarus | 375 |
3 | Belgium - Mobile Telnet, Others | 32 |
4 | Belgium - Universal Access Number fix | 32 |
5 | Bosnia-Herzegovina Mobile | 387 |
6 | Brazil | 55 |
7 | Bulgaria Mobile | 359 |
8 | Bulgaria Alternative Wimax Networks | 359 |
9 | Denmark Mobile | 45 |
10 | Egypt | 20 |
11 | Finland Corporate - Reg | 358 |
12 | Finland SP SVCS - Reg | 358 |
13 | Georgia Fixed & Mobile | 995 |
14 | Netherlands Mobile | 31 |
15 | Hungary Mobil | 36 |
16 | Irland Mobile | 353 |
17 | Israel Fixed & Mobile | 972 |
18 | Kina | 86 |
19 | Latvia Fix & Mobile | 371 |
20 | Lithuania Fixed & Mobile | 370 |
21 | Luxembourg Mobile | 352 |
22 | Malta Mobile | 356 |
23 | Monako Mobile | 377 |
24 | Moldova | 373 |
25 | Norway Mobile | 47 |
26 | Poland Mobile | 48 |
27 | Romania Mobiel | 40 |
28 | Russia Mobile | 7 |
29 | Serbia Mobile | 381 |
30 | Slovaki Mobile | 421 |
31 | Slovenia Mobile | 386 |
32 | Spain Mobile | 34 |
33 | Ukraine | 380 |
34 | Switzerland Mobile | 41 |
Zone IV | Prefix | |
1 | Abkhazia | 7840, 79407, 79409 |
2 | Afghanistan | 93 |
3 | South Africa | 27 |
4 | Alaska | 1 |
5 | Angola | 244 |
6 | Northen Antilles | 599 |
7 | Saudi Arabia | 966 |
8 | Argentina | 54 |
9 | Armenia | 374 |
10 | Australia | 61 |
11 | Azerbaijan | 994 |
12 | Bahrain | 973 |
13 | Bangladesh | 880 |
14 | Barbados | 1246 |
15 | Belize | 501 |
16 | Benin | 229 |
17 | Bermuda | 1441 |
18 | Bhutan | 975 |
19 | Bolivia | 591 |
20 | Botswana | 267 |
21 | British Virgin Islands | 1284 |
22 | Brunei | 673 |
23 | Burkina Faso | 226 |
24 | Burundi | 257 |
25 | Cape Verde | 238 |
26 | Chad | 235 |
27 | Colombia | 57 |
28 | Dominic.Rep | 1 |
29 | Dominica | 1 |
30 | Ekuador | 593 |
31 | Eritrea | 291 |
32 | Etiopia | 251 |
33 | Faroe Isl. | 298 |
34 | Filipine | 63 |
35 | Fiji | 679 |
36 | Gabon | 241 |
37 | Gana | 233 |
38 | Guyana | 592 |
39 | Guatemala | 502 |
40 | Haiti | 509 |
41 | Honduras | 504 |
42 | Hong Kong | 852 |
43 | India | 91 |
44 | Indonesia | 62 |
45 | Iraq | 964 |
46 | Iran | 98 |
47 | Iclande | 354 |
48 | Ivory Coast Fix | 225 |
49 | Japoni | 81 |
50 | Jordani | 962 |
51 | Cambodia | 855 |
52 | Cameroon | 237 |
53 | Kazakhstan | 7 |
54 | Kenya | 254 |
55 | Chile | 56 |
56 | Kyrgyzstan | 996 |
57 | Congo | 243 |
58 | South Korea | 82 |
59 | Costa Rica | 506 |
60 | Kuwait | 965 |
61 | Liban | 961 |
62 | Liberia | 231 |
63 | Madagascar Fixed | 261 |
64 | Macao | 853 |
65 | Malajzi | 60 |
66 | Malawi | 265 |
67 | Mountain | 223 |
68 | Marocco | 212 |
69 | Mauritania | 222 |
70 | Mauritius | 230 |
71 | Mexico | 52 |
72 | Mongolia | 976 |
73 | Mozambique | 258 |
74 | Mayanmar | 95 |
75 | Namibia | 264 |
76 | New Caledonia | 687 |
77 | Nigeri | 234 |
78 | Nicaragua | 505 |
79 | Oman | 968 |
80 | Pakistan | 92 |
81 | Palestina | 970 |
82 | Panama | 507 |
83 | Paraguay | 595 |
84 | Peru | 51 |
85 | Puerto Rico | 1 |
86 | Qatar | 974 |
87 | Rwanda | 250 |
88 | Salvador | 503 |
89 | Seishell | 248 |
90 | Singapore | 65 |
91 | Syri | 963 |
92 | Sri Lanka | 94 |
93 | Spain - VAS Non Geographic | 34902 |
94 | St Vincent | 1784 |
95 | Sudan | 249 |
96 | Suriname | 597 |
97 | Zwaziland | 268 |
98 | Tailand | 66 |
99 | Taiwan | 886 |
100 | Tanzania | 255 |
101 | Tajikistan | 992 |
102 | Tunizi Fixed | 216 |
103 | Turkmenistan | 993 |
104 | United Arab Emirates | 971 |
105 | USA Hawaii | 1 |
106 | Uganda | 256 |
107 | Uruguay | 598 |
108 | US Virgin Islands | 1340 |
109 | Uzbekistan | 998 |
110 | Venezuela | 58 |
111 | Vietnam | 84 |
112 | Yemen | 967 |
113 | Zaire | 243 |
114 | Zambia | 260 |
115 | New Zeland | 64 |
116 | Zimbabwe Fixed | 263 |
Zone V | Prefix | |
1 | Anguilla | 1264 |
2 | Antigua & Barbuda | 1268 |
3 | Aruba | 297 |
4 | Ascension | 247 |
5 | Bahamas | 1242 |
6 | Cayman Islands | 1345 |
7 | Central Africa | 236 |
8 | Diego Gracia | 246 |
9 | East Timor | 670 |
10 | Equatorial Guin. | 240 |
11 | Falkland | 500 |
12 | French Guinea | 594 |
13 | French Polynesia | 689 |
14 | Gambia | 220 |
15 | Gilbraltar | 350 |
16 | Grenada | 1 |
17 | Groenland | 299 |
18 | Guadalupa | 590 |
19 | Guam | 1 |
20 | Guinea Bissao | 245 |
21 | Guinea Rep | 224 |
22 | Ivori Coast Mobile | 225 |
23 | Jamaica | 1876 |
24 | Kiribati | 686 |
25 | Komore/ Mayo | 269 |
26 | Kongo Brazzaville | 242 |
27 | Korea North | 850 |
28 | Kuba | 53 |
29 | Laos | 856 |
30 | Lesodo | 266 |
31 | Libya | 218 |
32 | Liechenstein Mobile | 423 |
33 | Madagascar Mobile | 261 |
34 | Maldives | 960 |
35 | Mariane Saipan | 1 |
36 | Marshall Islands | 692 |
37 | Micronesia | 691 |
38 | Monserrat | 1664 |
39 | Nauru | 674 |
40 | Nepal | 977 |
41 | Niger | 227 |
42 | Niue | 683 |
43 | Palau | 680 |
44 | Papua Guinea | 675 |
45 | Reunion | 262 |
46 | Samoa Americ. | 1 |
47 | Samoa Western | 685 |
48 | San Tome | 239 |
49 | Senegal | 221 |
50 | Seychelles - Space MOB1 | 248980-983 |
51 | Sierra Leone | 232 |
52 | Somalia | 252 |
53 | St. Pierre | 508 |
54 | St.Helen | 290 |
55 | St.Kits | 1869 |
56 | St.Lucia | 1758 |
57 | Togo | 228 |
58 | Tonga | 676 |
59 | Trinidad & Tobago | 1868 |
60 | Tunizi Mobile | 216 |
61 | Turks & Caicos | 1649 |
62 | Tuvalu | 688 |
63 | Vanutu | 678 |
64 | Wallis e Futuna | 681 |
65 | Xhibut | 253 |
66 | Zimbabwe Mobile | 263 |
Zone VI | Prefix | |
1 | AeroMobile - Reg | 88299 |
2 | Andorra | 376 |
3 | Australia Mobile Iterra Satellite | 61/1471 |
4 | Australia Mobile MobileSAT | 61/1451;1452;1453 |
5 | Cook Island | 682 |
6 | EMSAT Satellite | 88213 |
7 | Global Star Satellite | 881 |
8 | Inmarsat | 870, 871, 872, 873, 874 |
9 | Irridium Satellite | 8816, 8817 |
10 | Maritime Comm. Partner Emsat | 882 |
11 | Norkfolk Island | 6723 |
12 | Russia Globaltel - Reg | 7954 |
13 | Solomon Islands | 677 |
14 | Tokelau | 690 |
15 | Thuraya Satellite | 88216 |
Last Update: 21 December 2016