Alblue
ALBlue cards, valid for ALBtelecom Mobile subscribers
Alblue prepaid cards are valid for ALBtelcom fixed subscribers, but already enabled for use by ALBtelecom Mobile subscribers. ALBlue is a card that contains 500 ALL (VAT) of talk time that can be spent towards all national and international destinations.
- Dial 0801 111
- Dial the PIN code followed by the # button
- Be notified of a valid credit on the alblue card account
- Be notified about the minutes available to destinations.
- Dial the desired number followed by the # button
- Connection between two parties.
The validity of this card expires one year after its validation.
For further information, call our Customer Care in 123
Tariffs(VAT included) | Minutes | |||
Fixed(ALL/minute) | Mobile(ALL/minute) | Fixed | Mobile | |
National Calls | ||||
Towards ALBtelecom | 6,00 | 83,3 | ||
Towards alterantive fixed operators | 9,00 | 55,6 | ||
Towards national mobile operators | 16.67 | 30 | ||
International Calls | ||||
Afganistan | 38,40 | 55,46 | 13,00 | 9,00 |
South Africa | 38,40 | 38,40 | 13,00 | 13,00 |
Algeria | 55,46 | 55,46 | 9,00 | 9,00 |
England | 8,32 | 33,28 | 60,00 | 15,00 |
Argentina | 16,63 | 38,40 | 30,01 | 13,00 |
Armenia | 19,97 | 38,40 | 25,00 | 13,00 |
Australia | 16,63 | 38,40 | 30,01 | 13,00 |
Austria | 8,32 | 33,28 | 60,00 | 15,00 |
Bangladesh | 38,40 | 38,40 | 13,00 | 13,00 |
Belgium | 8,32 | 33,28 | 60,00 | 15,00 |
Belarus | 38,40 | 55,46 | 13,00 | 9,00 |
Bosnia & Herzegovina | 19,97 | 45,37 | 25,00 | 11,00 |
Brazil | 38,40 | 55,46 | 13,00 | 9,00 |
Bulgari | 11,89 | 55,46 | 41,98 | 9,00 |
Czech Republic | 19,97 | 24,96 | 25,00 | 20,00 |
Denmark | 19,97 | 45,37 | 25,00 | 11,00 |
Egypt | 38,40 | 38,40 | 13,00 | 13,00 |
United Arab Emirates | 33,24 | 38,40 | 15,02 | 13,00 |
Estonia | 8,32 | 38,40 | 60,00 | 13,00 |
Filipine | 38,40 | 38,40 | 13,00 | 13,00 |
Finland | 19,97 | 33,24 | 25,00 | 15,02 |
France | 8,32 | 33,28 | 60,00 | 15,00 |
Georgia | 16,63 | 38,40 | 30,01 | 13,00 |
Germany | 8,32 | 33,28 | 60,00 | 15,00 |
Greece | 8,32 | 33,28 | 60,00 | 15,00 |
Holand | 8,32 | 38,40 | 60,00 | 13,00 |
Hong Kong | 16,63 | 38,40 | 30,01 | 13,00 |
Hungaria | 8,32 | 33,28 | 60,00 | 15,00 |
India | 16,63 | 38,40 | 30,01 | 13,00 |
Indonezi | 38,40 | 38,40 | 13,00 | 13,00 |
Iran | 38,40 | 38,40 | 13,00 | 13,00 |
Irlande | 8,32 | 38,40 | 60,00 | 13,00 |
Icland | 8,32 | 33,28 | 60,00 | 15,00 |
Italy | 8,32 | 33,28 | 60,00 | 15,00 |
Izrael | 8,32 | 33,28 | 60,00 | 15,00 |
Japoni | 16,63 | 38,40 | 30,01 | 13,00 |
Jordani | 38,40 | 38,40 | 13,00 | 13,00 |
Catar | 33,24 | 38,40 | 15,02 | 13,00 |
Chili | 38,40 | 24,96 | 13,00 | 20,00 |
China | 16,63 | 38,40 | 30,01 | 13,00 |
Columbia | 16,63 | 38,40 | 30,01 | 13,00 |
South Korea | 16,63 | 38,40 | 30,01 | 13,00 |
Kosovo | 16,63 | 45,37 | 30,01 | 11,00 |
Croatia | 8,32 | 38,40 | 60,00 | 13,00 |
Letoni | 11,89 | 41,98 | ||
Libi | 55,46 | 55,46 | 9,00 | 9,00 |
Lihtenshtein | 19,97 | 25,00 | ||
Lithuania | 11,89 | 24,96 | 41,98 | 20,00 |
Luxembourg | 8,32 | 38,40 | 60,00 | 13,00 |
Malaysia | 16,63 | 38,40 | 30,01 | 13,00 |
Monte Negro | 19,97 | 45,37 | 25,00 | 11,00 |
Malta | 11,89 | 38,40 | 41,98 | 13,00 |
Macedonia | 19,97 | 49,92 | 25,00 | 10,00 |
Maroko | 38,40 | 55,46 | 13,00 | 9,00 |
Mexico | 16,63 | 38,40 | 30,01 | 13,00 |
Moldavia | 38,40 | 38,40 | 13,00 | 13,00 |
Monako | 11,89 | 45,37 | 41,98 | 11,00 |
Norwayi | 11,89 | 45,37 | 41,98 | 11,00 |
Pakistan | 38,40 | 38,40 | 13,00 | 13,00 |
Poland | 8,32 | 55,46 | 60,00 | 9,00 |
Portugal | 8,32 | 33,28 | 60,00 | 15,00 |
Cypros | 19,97 | 24,96 | 25,00 | 20,00 |
Romania | 8,32 | 33,28 | 60,00 | 15,00 |
Russia | 11,89 | 24,96 | 41,98 | 20,00 |
San Marino | 8,32 | 38,40 | 60,00 | 13,00 |
Serbia | 19,97 | 55,46 | 25,00 | 9,00 |
Singapor | 16,63 | 38,40 | 30,01 | 13,00 |
Syri | 38,40 | 38,40 | 13,00 | 13,00 |
Slovaki | 8,32 | 38,40 | 60,00 | 13,00 |
Slovenia | 11,89 | 55,46 | 41,98 | 9,00 |
Spain | 8,32 | 38,40 | 60,00 | 13,00 |
Sudan | 38,40 | 38,40 | 13,00 | 13,00 |
Sweden | 8,32 | 33,28 | 60,00 | 15,00 |
Tailand | 16,63 | 38,40 | 30,01 | 13,00 |
Tajwan | 16,63 | 38,40 | 30,01 | 13,00 |
Turkey | 55,46 | 55,46 | 9,00 | 9,00 |
Tunizia | 11,89 | 24,96 | 41,98 | 20,00 |
Ukraina | 33,24 | 38,40 | 15,02 | 13,00 |
Uruguai | 38,40 | 55,46 | 13,00 | 9,00 |
USA & Canada | 8,32 | 8,32 | 60,00 | 60,00 |
Venezuela | 16,63 | 38,40 | 30,01 | 13,00 |
New Zeland | 16,63 | 38,40 | 30,01 | 13,00 |
Switzerland | 8,32 | 33,28 | 60,00 | 15,00 |
Last Update: 19 December 2016