Outlet corner
Discover our Outlet corner and benefit from our super discounts on the smartphones' prices!

Smartphone Model | Price in ALL | The applied discount in % |
Alcatel OT316D | 2,300 | -11.54% |
Samsumg GTS5200 | 3,400 | -82.91% |
Nokia 1616 | 2,900 | -25.64% |
Nokia 2220 | 2,900 | -60.27% |
Nokia 2700 | 3,900 | -64.22% |
Nokia C3 | 4,900 | -62.31% |
Samsung E 1230 | 2,300 | -41.03% |
Samsung GTM3510 | 3,400 | -71.90% |
Samsung E 1200 | 2,300 | 0.00% |
Smartphone: | ||
Samsung Galaxy J100 | 12,900 | |
HTC ONE V | 13,900 | -55.16% |
Huawei Ascend P7 | 27,900 | -47.26% |
I-PHONE 5 (16GB) | 23,900 | -74.30% |
I-phone5S | 36,900 | -58.95% |
Nokia Lumia 930 | 29,900 | |
NOKIA N9 | 9,900 | -88.99% |
SAMSUNG GALAXY MINI 2 S6500 | 5,900 | -68.78% |
Samsung Galaxy Note4 | 39,000 | -56.13% |
Samsung Galaxy Note 4 Edge | 59,900 | |
SAMSUNG GALAXY S3 | 17,900 | -61.83% |
Samsung Galaxy S4 | 33,900 | -46.95% |
Samsung Galaxy S5 NEO | 42,900 | |
Samsung Galaxy S6 | 65,900 | -23.28% |
Samsung Galxy S Duos 2, S7582 | 9,900 | -44.69% |
ZTE Blade III | 9,900 | -11.61% |
ZTE Racer II | 3,900 | -60.61% |
Tablete: | ||
APPLE I-PAD 64GB | 23,900 | -84.48% |
Samsung Galaxy Note 8.0 (Kona N5100 16G) | 18,900 | |
Ainol Numy 7 Inch Sword PC36 | 5,900 | |
Ainol Numy 3G AX10 | 7,400 | |
Ainol Novo 8 | 5,400 | |
Telefon Fix | ||
Td 77 Lakton handset | 2,600 | -27.78% |
*The above prices include VAT.
The offer is limited, and it depends on the stock of the smartphones.
For further information, visit our ALBtelecom sops or contact our Customer Service to 123.
Last Update: 21 November 2017