ADSL Service tariffs
Package | Transmission speed (Download / upload) | Limite Traffic | IP | Intallation Fee (Lek) | Monthly Fee (Lekë/muaj) |
ADSL with Limite | 2 Mbps / 256 kbps | 4 GB | Dynamic | 3,990 | 1,199 |
ADSL with Limite | 2 Mbps / 256 kbps | 10 GB | Dynamic | 3,990 | 1,799 |
ADSL with Limite | 2 Mbps / 256 kbps | unlimited | Dynamic | 3,990 | 2,399 |
ADSL unlimited | 4 Mbps / 512 kbps | unlimited | Dynamic | 3,990 | 3,599 |
ADSL unlimited | 8 Mbps / 768 kbps | unlimited | Dynamic | 3,990 | 4,799 |
ADSL PRO | 8 Mbps / 768 kbps | unlimited | Static | 4990 | 5,999 |
ADSL PRO | 12 Mbps / 1 Mbps | unlimited | Static | 4990 | 8,999 |
ADSL PRO | 16 Mbps /1 Mbps | unlimited | Static | 4990 | 11,999 |
Notes:
• Fee of packages with limite is 0.3 lek/Mbyte. Maximum monthly charge is 3,599 lek.
• The transfer fee is free.
• These tariffs include VAT.
• The price of the modem is ALL 3,300 VAT.
Last Update: 29 December 2016