Corporate Easy

Corporate Easy gives you the ability to communicate with more attractive fees and no monthly charges.
Fix monthly fee | Free of charge |
National calls | |
Within the group | 7.2 Leke/Min. |
On net calls | 16.8 Leke/Min. |
Towards fix operators (Albtelecom, other fix operators) | 16.8 Leke/Min. |
Towards mobile operators (AMC, Vodafone) | 25.2 Leke/Min. |
International calls | |
Zone 1 | 66 Leke/Min. |
Zone 2 | 102 Leke/Min. |
Zone 3 | 102 Leke/Min. |
Zone 4 | 180 Leke/Min. |
Zone 5 | 420 Leke/Min. |
SMS | |
SMS within the Group | 9.6 Leke/SMS |
SMS towards other Eagle numbers | 12.0 Leke/SMS |
SMS towards AMC & Vodafone | 15.6 Leke/SMS |
SMS towards International destinations | 18.0 Leke/SMS |
MMS | |
MMS towards other Eagle numbers | 16.25 Leke/MMS |
SMS Bundle | |
SMS within the group 0 - 10,000 | 9.6 Leke/SMS |
SMS towards other Eagle numbers 10,000 - 100,000 | 12.0 Leke/SMS |
SMS towards AMC & Vodafone 100,000 + | 15.6 Leke/SMS |
SMS towards international destinations | 18.0 Leke/SMS |
GPRS/EDGE | |
10 Kb | 0.10 Leke |
Customer care (139) | Free of charge |
Registration fee | 0 Leke |
National and international guarantee | 3 000 Leke |
Roaming guarantee | 8000- 30 000 Leke |
Tariffs include VAT.
The initial charging period for national calls is 30 seconds. After the initial period, it shall be applied the per 10 second charging.
The initial charging period for international calls is 30 seconds. After the initial period, it shall be applied the per second charging. The above tariffs include VAT.
Last Update: 29 December 2016